We are pleased to introduce our selves as one of the manufacturers of "F" laminations of sorts from standard row materials. These "F" Laminations are being used in manufacturing of transformers, as these are more economical and efficient then "EI" Laminations.
Now a days "EI" Laminations are being replaced by "F" Lamination due to :-
(i) The price of the "F" Lamination is 40 to 50% less compared to "EI" Lamination used in the same size of "EI" Transformer.
(ii) The core filling of "F" Lamination is very easy compared to core filling of "EI" Laminations which saves about30% of labour cost.
we offer F Type Transformer Lamination, F Type Electrical Transformer Lamination, Electrical Transformer Lamination and CRNGO Transformer Lamination from India.
TYPE | A | B | C | D | E | F | G | HOLE |
17 | 31.8 | 38.1 | 6.4 | 19.1 | 6.4 | 6.4 | 12.7 | N / A |
41 | 33 | 41 | 6 | 21 | 6 | 6 | 13 | N / A |
12 | 39.7 | 47.6 | 7.9 | 23.9 | 7.9 | 7.9 | 15.9 | N / A |
23 | 47.6 | 57.2 | 9.5 | 28.6 | 9.5 | 9.5 | 19.1 | N / A |
30 | 50 | 60 | 10 | 30 | 10 | 10 | 20 | 4 |
15 | 63.5 | 76.2 | 12.7 | 38.1 | 12.7 | 12.7 | 25.4 | 5.5 |
33 | 70 | 84 | 14 | 42 | 14 | 14 | 28 | 5.5 |
3 | 79 | 95.2 | 15.85 | 47.6 | 15.85 | 15.85 | 31.8 | 6.4 |
16 | 95.4 | 114.6 | 19.1 | 57.2 | 19.1 | 19.1 | 38.2 | 6.5 |
43 | 127 | 152.4 | 25.4 | 76.2 | 25.4 | 25.4 | 50.8 | 7 |
8 | 171.5 | 184 | 25.4 | 120.7 | 25.4 | 41.2 | 50.8 | 9.5 |
8B | 193.2 | 235 | 38.2 | 117.3 | 38.2 | 41.1 | 76.2 | 11 |
As per the variegated requirements of our clients, we are offering a broad collection of S Ph E & I Transformer Lamination. This lamination is provided in several sizes, materials and other such specifications to choose from and is commonly installed at transformers. This transformer lamination is manufactured by our experts using excellent quality raw material and the latest.
TYPE | A | B | C | D | E | F | G | H | HOLE |
17 | 31.8 | 31.8 | 6.4 | 19 | 12.7 | 6.25 | 11.1 | 20.6 | N / A |
41 | 33 | 33 | 6.6 | 19.8 | 13.2 | 6.6 | 11.5 | 21.45 | N / A |
12 | 40 | 40 | 8 | 24 | 16 | 8 | 14 | 26 | N / A |
23 | 47.5 | 47.5 | 9.5 | 28.5 | 19 | 9.5 | 16.65 | 30.9 | N / A |
30 | 50 | 50 | 10 | 30 | 20 | 9.9 | 17.5 | 32.5 | 4 |
31 | 55.5 | 55.5 | 11.1 | 33.3 | 22.2 | 11 | 19.5 | 36.1 | 5.5 |
15 | 63.5 | 63.5 | 12.7 | 38.1 | 25.4 | 12.65 | 22.3 | 41.3 | 5.5 |
33 | 70 | 70 | 14 | 42 | 28 | 14 | 24.5 | 45.5 | 5.5 |
3 | 80 | 80 | 16 | 48 | 32 | 16 | 28 | 52 | 6 |
16 | 95.2 | 95.2 | 19 | 57.3 | 38.2 | 19 | 33.4 | 62 | 6.5 |
133 | 111.3 | 111.3 | 22.3 | 66.7 | 44.5 | 22.2 | 39 | 72.4 | 7 |
43 | 127 | 127 | 25.4 | 76.1 | 50.8 | 25.4 | 44.5 | 82.6 | 7 |
180 | 150 | 150 | 30 | 90 | 60 | 30 | 50 | 100 | 9.5 |
8 | 170.5 | 158.4 | 25.4 | 120.7 | 50.8 | 41.1 | 66.6 | 105.1 | 9.5 |
8B | 194 | 197 | 38.2 | 117.6 | 76.2 | 41.1 | 67 | 126.8 | 11 |
180 | 150 | 180 | 30 | 90 | 30 | 30 | 60 | 9.5 | |
50 S | 250 | 300 | 50 | 150 | 50 | 50 | 100 | 13 | |
60 S | 300 | 360 | 60 | 180 | 60 | 60 | 120 | 13 | |
70 S | 350 | 420 | 70 | 210 | 70 | 70 | 140 | 16 | |
100 S | 500 | 600 | 100 | 300 | 100 | 100 | 200 | 16 |
Three Phase EI Lamination refers to the construction of the core material for electrical devices, typically transformers, motors, and generators, that uses the EI lamination design in a three-phase configuration. The lamination sheets are cut in a precise shape and stacked together to form a core, and the three-phase configuration ensures optimal flux distribution in rotating electrical machines.
TYPE | A | B | C | D | E | F | G | HOLE |
50 T | 250 | 250 | 50 | 150 | 50 | 50 | 50 | 13 |
60 T | 300 | 300 | 60 | 180 | 60 | 60 | 60 | 13 |
70 T | 350 | 350 | 70 | 210 | 70 | 70 | 70 | 13 |
100 T | 500 | 500 | 100 | 300 | 100 | 100 | 100 | 16 |
240*120 T | 160 | 240 | 40 | 80 | 40 | 60 | 40 | 9 |
16 T | 133 | 194 | 38 | 57 | 38 | 40 | 38 | 10 |
15 T | 88.9 | 127 | 25.4 | 38.1 | 25.4 | 25.4 | 25.4 | 8 |
30 T | 75 | 105 | 20 | 35 | 20 | 22.5 | 20 | 7 |
101 | 100 | 100 | 20 | 60 | 20 | 20 | 20 | 7 |
3 T | 108 | 159 | 31.75 | 48 | 31.75 | 31.75 | 31.75 | 10 |
90 M | 67 | 90 | 20 | 27 | 18 | 18 | 20 | 5 |
116 M | 85 | 116 | 28 | 29 | 26 | 19 | 26 | 6 |
31M2 | 101 | 145 | 28 | 45 | 28 | 30.5 | 28 | N/A |